IEK LED floodlight · 300 W · 6500 K · IP65 — LPDO701-300-K03
by IEK
LED floodlight by IEK. Manufacturer article: LPDO701-300-K03. Maximum system power: 300 W; Luminous flux: 25500 lm; Colour temperature: 6500 K; IP rating: IP65.
The specifications below apply to this exact article and are taken from the official IEK product record.
Technical specifications
| Colour rendering index Ra | 70-79 (class 2A) |
|---|---|
| IP rating | IP65 |
| Light emission angle | Wide beam |
| Luminous intensity distribution type | Д |
| Beam angle (°) | 100 |
| Colour temperature (K) | 6500 |
| Lamp power (W) | 300 |
| Maximum system power (W) | 300 |
| Suitable lamp power (W) | 0 |
| Lamp type | Non-replaceable LED |
| Non-replaceable light source | SMD LEDs |
| Lamp base | Other |
| Light colour category (K) | Cool daylight, >5300 K |
| Luminaire luminance (cd/m²) | 49669 |
| RGB colour control | No |
| Voltage type | Alternating (AC) |
| Rated voltage (V) | 230 |
| Frequency | 50/60 Hz |
| Protection class | I |
| Inrush current (A) | 3,623 |
| Inrush current duration (µs) | 20 |
| Operating voltage range (V) | 180...265 |
| Dimmable | No |
| Control unit included | Yes |
| Light source included | Yes |
| Control gear / ballast / transformer type | LED driver |
| Length (mm) | 430.0 |
| Width (mm) | 320.0 |
| Height or depth (mm) | 33.0 |
| Outside diameter (mm) | 0 |
| Recess mounting width (mm) | 0 |
| Recess mounting length (mm) | 0 |
| Recess mounting depth (mm) | 0 |
| Recess mounting diameter (mm) | 0 |
| Weight (kg) | 3,57 |
| Housing material | Aluminium |
| Housing colour | Grey |
| Adjustability | Rotatable |
| Suitable for through wiring | No |
| Reflector | White |
| Diffuser material | Transparent glass |
| Diffuser colour | No |
| Perforated reflector | No |
| Mounting type | Surface mounted |
| Suitable for clamp mounting | No |
| Suitable for recessed mounting | No |
| Suitable for ceiling mounting | Yes |
| Suitable for floor mounting | Yes |
| Suitable for suspended mounting | No |
| Suitable for crossarm mounting | Yes |
| Suitable for surface mounting | Yes |
| Suitable for track mounting | No |
| Suitable for wall mounting | Yes |
| Impact rating per EN 50102 | No |
| Surface type | Matt |
| With mounting bracket | Yes |
| Ball impact protection | No |
| Special application | No |
| Minimum distance to illuminated object (m) | 1 |
| Model / version | Other |
| Light distribution | Symmetrical |
| Number of light sources | 1 |
| Product / component type | Floodlight |
| Electrical connection via plug connectors | No |
| Light distribution class | П |
| With motion sensor | No |
| Ignitor | Not required |
| Additional lighting accessories available | No |
| Number of LEDs | 324 |
| Rated lifetime (h) | 50000 |
| Luminous flux (lm) | 25500 |
| Power factor | 0,9 |
Price on request
WhatsApp