Panasonic SQ1H Series | High Brightness Professional Displays
A New High-brightness Model with Excellent Reliability and Extendibility Joins the 4K Display Lineup
The SQ1H series features a high-brightness panel to display sharp and clear images even in a bright environment.
Since the series is capable of operating continuously for 24 hours, it is suitable for use in well-lit areas such as conference room, university classroom, entrance hall and shopping malls. The SQ1H series supports DIGITAL LINK to enable easy configuration of a high-quality digital transmission system at a low cost.
TH-86SQ1H | TH-75SQ1H | |
Display Panel | ||
Panel size | 86-inch class (2174.2 mm) | 75-inch class (1892.7mm) |
Panel type / Backlight | IPS / D-LED | |
Aspect ratio | 16:9 | |
Effective display area (W x H) |
1895.0 x 1065.9 mm (74.60" x 41.96") | 1649.6 x 927.9 mm (64.94" x 36.53") |
Resolution | 3840 x 2160 | |
Brightness (typ.) | 1200 cd/m² | 1500 cd/m² |
Contrast ratio (typ.) | 1200:1 | |
Response time (typ.) | 8.0 ms (G to G) | 10.0 ms (G to G) |
Viewing angle [(T/B)/(L/R)] | 178° / 178° (CR>10) | |
Panel Surface Treatment | Anti-glare low reflection type (Haze 3 %) | Anti-glare type (Haze 1 %) |
Terminals | ||
HDMI In | HDMI TYPE-A Connector x 2 (Compatible with HDCP 2.2) | |
DisplayPort In | DisplayPort x 1 (HDCP2.2) | |
DisplayPort Out | DisplayPort x 1 (HDCP1.4) | |
DVI-D | DVI-D 24-pin x 1 (HDCP 1.1) | |
Serial in | D-sub 9-pin x 1, RS-232C Compatible | |
IR In/Out | Stereo Mini Jack (M3) x 1 / x 1 | |
Audio In | Stereo Mini Jack (M3) x 1 0.5V [rms] (Shared each video input except USB and MEMORY VIEWER) | |
Audio Out | Stereo Mini Jack (M3) x 1, 0.5 V [rms], Variable (-∞ ~ 0 dB) (1 kHz 0 dB Input, 10 kΩ Load) | |
LAN | RJ45 x 1, 10 BASE-T / 100 BASE-TX, Compatible with PJLink™ | |
DIGITAL LINK | RJ45 x 1, 100 BASE-TX, Compatible with long reach mode and PJLink™ | |
Slot | Intel® SDM specification Corresponding size SDM-S/SDM-L, Supply power 3.3 V/MAX 1.1 A, 12 V/MAX 5.5 A | |
Sensor | 4-pole sub-mini Jack (Φ 2.5 mm) x 1 | |
USB | USB Connector (TYPE-A) x 2, DC 5 V/2 A, DC 5V/1A (USB 3.0 Supported) | |
Audio | ||
Built-in speaker | 20 W [10 W + 10 W] | |
External speaker out | 30 W [15 W + 15 W] (10% THD) | |
Electrical | ||
Power requirements | 110–127 V AC, 50/60 Hz, 220–240 V AC, 50/60 Hz | |
Power consumption | 730 W | 720 W |
Power off condition | Approx. 0.3 W | |
Standby condition | Approx. 0.5 W | |
Mechanical | ||
Dimensions (W x H x D) | 1929 x 1100 x 96* mm (75.95" x 43.31" x 3.75") | 1684 x 962 x 96* mm (66.28" x 37.86" x 3.75") |
Weight | Approx. 57.8 kg (127.4 lbs) | Approx. 42.2 kg (93.0 lbs) |
Bezel width | 15.5 mm (0.7") (T/B/L/R) | 14.9 mm (0.6") (T/B/L/R) |
Wall-hanging pitch | 600 x 400 mm (23.62" x 15.75") VESA Compliant | |
Installation Environment | ||
Orientation | Landscape/Portrait*1 | |
Tilting angle | Landscape : 0-20 degrees forward Portrait : 0-20 degrees forward |
Landscape : 0-20 degrees forward / backward Portrait : 0-20 degrees forward / backward |
Operating time*2 | 24 h/day | |
Environment | ||
Operating environment | Temperature: 0 °C to 40 °C (32 °F to 104 °F)/Humidity: 20-80 % (Non condensation)/for up to 0-1400 m (4593 ft) altitude. Temperature: 0 °C to 35 °C (32 °F to 95 °F)/Altitude 1400 -2800 m (4593 ft to 7874 ft) |
|
Regional Spec Sheets |
*1: When installing the display vertically, be sure that the power indicator comes to the right side.
*2: In case of long time, the moving image is recommended to be displayed. If you display a still picture for an extended period, the image retention might remain on the screen. However, image retention can gradually disappear by displaying a moving images.
* The handlepart excluded, the thickness is 82mm (3.22")