LED floodlight SDO 08-300 PRO 120° 5000K IP65 black IEK
СДО 08 PRO LED floodlights provide indoor and outdoor lighting for industry, structures, warehouses, open areas, car parks and stadiums, and architectural or landscape illumination of façades, sculptures, advertising and high-output lighting targets. Efficiently replace halogen floodlights with high luminous efficacy and low consumption. Strong IP65 dust- and water-protected construction. Comply with ТР ТС 004/2011, ТР ТС 020/2011, ТР ЕАЭС 037/2016 and ГОСТ IEC 60598-2-5.
Technical specifications
| Rated power (W) | 300 |
|---|---|
| Colour rendering index Ra | 70-79 (class 2A) |
| IP rating | IP65 |
| Beam opening angle (°) | 120 |
| Beam angle (°) | 120 |
| Colour temperature (К) | 5000 |
| Lamp power (W) | 300 |
| Luminous efficacy (lm/W) | 110 |
| Maximum system power (W) | 300 |
| Suitable lamp power (W) | 0 |
| Lamp base | Other |
| Voltage type | Alternating (AC) |
| Rated voltage (V) | 230 |
| Frequency | 50 Hz |
| Protection class | I |
| Inrush current (A) | 72 |
| Inrush current duration (µs) | 50 |
| Operating voltage range (V) | 176...264 |
| Dimmable | No |
| Light source included | Yes |
| Control unit included | Yes |
| Length (mm) | 442.0 |
| Width (mm) | 62.0 |
| Height or depth (mm) | 600.0 |
| Outside diameter (mm) | 0 |
| Recess mounting length (mm) | 0 |
| Recess mounting diameter (mm) | 0 |
| Recess mounting depth (mm) | 0 |
| Recess mounting width (mm) | 0 |
| Weight (kg) | 8,2 |
| Housing material | Aluminium |
| Housing colour | Black |
| Diffuser material | Transparent glass |
| Diffuser colour | No |
| Mounting type | Surface mounted |
| Suitable for suspended mounting | No |
| Suitable for surface mounting | Yes |
| Suitable for track mounting | No |
| Suitable for recessed mounting | No |
| Suitable for crossarm mounting | Yes |
| Suitable for wall mounting | Yes |
| Suitable for ceiling mounting | Yes |
| Suitable for floor mounting | Yes |
| Suitable for clamp mounting | No |
| With mounting bracket | Yes |
| Operating temperature range (°C) | -45...50 |
| Minimum distance to illuminated object (m) | 1 |
| Number of light sources | 1 |
| With motion sensor | No |
| Rated lifetime (h) | 50000 |
| Luminous flux (lm) | 33000 |
| Power factor | ≥ 0,9 |
Price on request
WhatsApp