NHXMH-J 2x2.5
by ICG Supply
| Rated voltage | kV | 0.66 |
| Number and nominal cross-section of conductors | mm 2 | 2 x 2.5 |
| Insulation thickness | mm | 0.5 |
| Continuous permissible current loads * | ||
| • installed in air, with power-frequency alternating current | A | 34 |
| • installed in the ground, with power-frequency alternating current | A | 40 |
| Operating temperature range | °C | -50 . . . +50 |
| Minimum bending radius during installation | mm | 38 |
| Calculated cable outside diameter (for reference) ** | mm | 9.5 |
| Cable mass (approximate) | kg/km | 150 |
Price on request
Stock, price and lead time are confirmed upon inquiry. Please specify quantity in metres.
Request a quote on WhatsApp