NHXMH-J 2x4
by ICG Supply
| Rated voltage | kV | 0.66 |
| Number and nominal cross-section of conductors | mm 2 | 2 x 4 |
| Insulation thickness | mm | 0.6 |
| Continuous permissible current loads * | ||
| • installed in air, with power-frequency alternating current | A | 45 |
| • installed in the ground, with power-frequency alternating current | A | 52 |
| Operating temperature range | °C | -50 . . . +50 |
| Minimum bending radius during installation | mm | 43.6 |
| Calculated cable outside diameter (for reference) ** | mm | 10.9 |
| Cable mass (approximate) | kg/km | 210 |
Price on request
Stock, price and lead time are confirmed upon inquiry. Please specify quantity in metres.
Request a quote on WhatsApp