NHXMH-O 2x6
by ICG Supply
| Rated voltage | kV | 0.66 | ||
| Number and nominal cross-section of conductors | mm 2 | 2 x 6 | ||
| Insulation thickness | mm | 0.6 | ||
| Continuous permissible current loads * | ||||
| • installed in air, with power-frequency alternating current | A | 56 | ||
| • installed in the ground, with power-frequency alternating current | A | 64 | ||
| Operating temperature range | °C | -50 . . . +50 | ||
| Minimum bending radius during installation | mm | 47.6 | ||
| Calculated cable outside diameter (for reference) ** | mm | 11.9 | ||
| Cable mass (approximate) | kg/km | 270 | ||
| Calculated cable delivery length and gross mass when supplied on drums | m, t |
|
||
Price on request
Stock, price and lead time are confirmed upon inquiry. Please specify quantity in metres.
Request a quote on WhatsApp