Eaton 9PX 5000VA UPS with Network Card – 120/240V, L6-30P Input, 6U Rackmount
The Eaton 9PX5KP1 is a high-efficiency 5000VA/4500W online double-conversion UPS designed for IT, networking, and critical power environments. This 6U rack/tower convertible unit comes equipped with a Gigabit Network Card (NETWORK-M3), PowerPass Distribution Module (PPDM), and graphical LCD interface for real-time status and configuration. With (6) 5-20R, (1) L6-30R, and (1) L14-30R output receptacles, it provides flexible power distribution at 120/240V. ABM battery management technology ensures extended battery life, while hot-swappable batteries and scalability with up to 4 EBMs offer unmatched uptime and serviceability.
Ideal for server rooms, edge applications, or commercial environments requiring reliable power and advanced management features.
| General | |
|---|---|
| Product Name | Eaton 9PX UPS |
| Catalog Number | 9PX5KP1 |
| Rack Size | 6U |
| Form Factor | Rack/Tower convertible |
| Dimensions (W x H x D) | 17.3" x 10.2" x 28.4" |
| Weight | 203 lbs |
| Warranty | 3-Year Limited |
| Compliance & Certifications | ENERGY STAR, CE, NOM, cULus, FCC |
| Electrical Input | |
|---|---|
| Input Voltage | 208V default (200–240V supported) |
| Input Connection | L6-30P |
| Input Cord Length | 6 ft |
| Input Power Factor | >0.99 typical |
| Input Frequency Range | 50/60Hz (40–70Hz range) |
| Electrical Output | |
|---|---|
| Output Power Capacity | 5000 VA / 4500 W |
| Output Voltage (Nominal) | 120/240V default |
| Voltage Range | ±1% steady-state |
| Frequency | 50/60 Hz |
| Output Connections | (6) 5-20R, (1) L6-30R, (1) L14-30R |
| Output Waveform | True sine wave |
| Output Power Factor | 0.9 |
| Battery | |
|---|---|
| Battery Type | Sealed lead-acid |
| Battery Management | ABM technology |
| Battery Replacement | Hot-swappable |
| Extended Battery Support | Up to 4 EBMs (9PXEBM180RT) |
| Communications & Management | |
|---|---|
| Network Card Included | Yes (NETWORK-M3) |
| Communication Ports | USB, RS232, Remote ON/OFF, Relay |
| Expansion Slot | MiniSlot |
| User Interface | LCD graphical display + 5-button |
| Software Compatibility | Eaton Intelligent Power Software |
| Environmental | |
|---|---|
| Operating Temperature | 0°C to 40°C (32°F to 104°F) |
| Humidity | 0–95% non-condensing |
| Altitude Rating | Up to 3000m |
| Noise Level | <45 dB |
| BTU Rating | 1186 (online) / 1608 (battery) |
| Additional Features | |
|---|---|
| Internal Bypass | Yes |
| Rack Mount Kit | Included |
| Package Contents | UPS, PPDM, Network Card, Cables, Manuals, Rail Kits, Tower Pedestals |